Schedule 2020
Ace Swim Club 2020 Training Schedule
You may filter according to your programmes below.
We offer a comprehensive swimming programmes at Ace. Here is our training schedule for year 2020.
Ace Swim Club 2020 Training Schedule
You may filter according to your programmes below.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 | Sports School Sunday Training 08:00am – 10:00am | ||||||
09:00 | |||||||
10:00 | Sports School Saturday Training 10:00am – 12:00pm | ||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | TP COE Pool Tuesday Training 4:00pm – 6:00pm | TP COE Pool Wednesday Training 4:00pm – 6:00pm | TP COE Pool Thursday Training 4:00pm – 6:00pm | Sports School Saturday Training 4:00pm – 6:00pm | Sports School Sunday Training 4:00pm – 6:00pm | ||
17:00 | |||||||
18:00 | Sports School Friday Training 6:00pm – 8:30pm | ||||||
19:00 | |||||||
20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 | Sports School Sunday Training 08:00am – 10:00am | ||||||
09:00 | |||||||
10:00 | Sports School Saturday Training 10:00am – 12:00pm | ||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | TP COE Pool Tuesday Training 4:00pm – 6:00pm | TP COE Pool Wednesday Training 4:00pm – 6:00pm | TP COE Pool Thursday Training 4:00pm – 6:00pm | Sports School Saturday Training 4:00pm – 6:00pm | Sports School Sunday Training 4:00pm – 6:00pm | ||
17:00 | |||||||
18:00 | Sports School Friday Training 6:00pm – 8:30pm | ||||||
19:00 | |||||||
20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | TP COE Pool Tuesday Training 4:00pm – 6:00pm | TP COE Pool Wednesday Training 4:00pm – 6:00pm | TP COE Pool Thursday Training 4:00pm – 6:00pm | TP COE Pool Friday Training 4:00pm – 6:00pm | TP/SS Saturday Training 4:00pm – 6:00pm | TP/SS Sunday Training 4:00pm – 6:00pm | |
17:00 | |||||||
18:00 | |||||||
19:00 | Sports School Tuesday Training 6:30pm – 8:30pm | Sports School Wednesday Training 6:30pm – 8:30pm | Sports School Thursday Training 6:30pm – 8:30pm | Sports School Friday Training 6:30pm – 8:30pm | |||
20:00 | |||||||
21:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
09:00 | |||||||
10:00 | Sports School Sunday Training 10:00am – 11:00am | ||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | TP COE Pool Tuesday Training 6:00pm – 7:00pm | TP COE Pool Wednesday Training 6:00pm – 7:00pm | TP COE Pool Thursday Training 6:00pm – 7:00pm | Sports School Saturday Training 6:00pm – 7:00pm | |||
19:00 | |||||||
20:00 | |||||||
21:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | TP COE Pool Tuesday Training 04:00pm – 05:00pm 05:00pm – 06:00pm 06:00pm – 07:00pm | TP COE Pool Wednesday Training 04:00pm – 05:00pm 05:00pm – 06:00pm | TP COE Pool Thursday Training 04:00pm – 05:00pm 05:00pm – 06:00pm | TP COE Pool Friday Training 04:00pm – 05:00pm 05:00pm – 06:00pm 06:00pm – 07:00pm | TP COE Pool Satuday Training 04:00pm – 05:00pm 05:00pm – 06:00pm | ||
17:00 | |||||||
18:00 | |||||||
19:00 | |||||||
20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 | Sports School Sunday Training 08:00am – 09:00am 09:00am – 10:00am 10:00am – 11:00am | ||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | Sports School Saturday Training 04:00pm – 05:00pm 05:00pm – 06:00pm 06:00pm – 07:00pm | Sports School Sunday Training 04:00pm – 05:00pm 05:00pm – 06:00pm 06:00pm – 07:00pm | |||||
17:00 | |||||||
18:00 | Sports School Tuesday Training 06:30pm – 07:30pm 07:30pm – 08:30pm | Sports School Wednesday Training 06:30pm – 07:30pm 07:30pm – 08:30pm | Sports School Thursday Training 06:30pm – 07:30pm 07:30pm – 08:30pm | Sports School Friday Training 06:30pm – 07:30pm 07:30pm – 08:30pm | |||
19:00 | |||||||
20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | TP COE Pool Tuesday Training 06:00pm – 07:00pm | TP COE Pool Wednesday Training 06:00pm – 07:00pm | TP COE Pool Thursday Training 06:00pm – 07:00pm | TP COE Pool Friday Training 06:00pm – 07:00pm | |||
19:00 | |||||||
20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | Sports School Satuday Training 01:00pm – 04:00pm | ||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 | Sports School Monday Training 07:30pm – 09:30pm | Sports School Wednesday Training 07:30pm – 09:30pm | |||||
20:00 | |||||||
21:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | Sports School Sunday Training 01:00pm – 04:00pm | ||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 | Sports School Tuesday Training 07:30pm – 09:30pm | Sports School Thursday Training 07:30pm – 09:30pm | |||||
20:00 | |||||||
21:00 |